Conference
Registration Fee Details
All conference participants must pay the registration fee. For each paper, at least one author must attend and pay the registration fee. Delegates can choose any of the options given below to participate at the Conference.
Please see the below registration deadlines and payment instructions below.
Deadline: October 15, 2023
Early Bird Payment Deadline September 30, 2023 | Regular Payment Deadline October 15, 2023 | On Site Payment | |
---|---|---|---|
INTERNATIONAL | |||
Conference Presenter | $ 300.00 | $ 350.00 | $ 400.00 |
Co-Author | $ 200.00 | $ 250.00 | $ 300.00 |
Student | $ 200.00 | $ 250.00 | $ 300.00 |
Non-Presenter | $ 50.00 | $ 100.00 | $ 150.00 |
GROUP (03 or More) | |||
Conference Presenter | $ 270.00 | $ 300.00 | $ 325.00 |
Co-Author | $ 200.00 | $ 225.00 | $ 250.00 |
Student | $ 150.00 | $ 175.00 | $ 200.00 |
VIRTUAL | |||
Delegate | $ 100.00 | ||
Student | $ 75.00 | ||
CRUISE GALA DINNER | |||
Delegate | $ 75.00 | ||
Student | $ 50.00 |
Bank Account Detail
- Bank : CIMB
- Account Title : Academy of Educational Research and development PLT
- Account # : 8007575042
Registration Fees Include
Notice
Cancellation Policy
- Admission to scientific sessions
- Admission to exhibition and poster viewing
- All Conference materials
- Tea / Coffee and Lunch
- Certificate of Attendance
- City Tour
- Extra paper fee: $ 75.00
- Fees apply ONLY to payments received by the indicated deadlines.
- Conference fee does not include accommodation and airport transfer.
- In case of non-attendance, the registration fee will not be refunded.